League Overview
For those tracing how this league first took shape, start with Origin.
Standings
| Team | P | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Derry Ballooons | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 26 |
| Berlin Wall BreakDancers | 2 | 1 | 0 | 1 | 229 | 229 | 0 | 13 |
| Atlanta Nordic Walkers | 2 | 1 | 0 | 1 | 230 | 230 | 0 | 13 |
| New York Climbers | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 13 |
| Harlem Couch Potatoes | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Points system: 13 points for a win, 9 points for a draw. As it should be.
Cycle 1 Matches
| Home | Away | Sport | Score | Report |
|---|---|---|---|---|
| New York Climbers | Derry Ballooons | Window Cleaning | 0 – 1 | A Bucket Full of… |
| Berlin Wall BreakDancers | Atlanta Nordic Walkers | Roller Derby | 229 – 228 | David Hasselhoff, Lego Bricks… |
| Derry Ballooons | Harlem Couch Potatoes | Halloween Maskerade | 1 – 0 | Regal Terror and Remote… |
| New York Climbers | Berlin Wall BreakDancers | Stickball | 1 – 0 | Brick Dust and Bottle… |
| Atlanta Nordic Walkers | New York Climbers | Bowling | 2 – 1 | The Great Bowling Incident… |
| Harlem Couch Potatoes | Atlanta Nordic Walkers | |||
| Derry Ballooons | Berlin Wall BreakDancers | |||
| Harlem Couch Potatoes | New York Climbers | |||
| Atlanta Nordic Walkers | Derry Ballooons | |||
| Berlin Wall BreakDancers | Harlem Couch Potatoes |
Staff & More
- Referee: Art Steelmoor
- Psychologist: Kelp Youngweed
- Scribe: Eloise Inkwell at Offbeat Overload
- Merchandise: Sam Warez
- Street Artist: Inkblot
- Sonic Oracle: Ruby Telnema
- Unwanted Bureaucratic Meddler: Ledger Redtape
- Resident Soundmakers: blindfolded moles